Cruising altitude 26,000 ft, departure to top of climb 42 NM, start of descent to destination 135 NM.
Distance 217 NM, time 0 h 49 m.
Takeoff from 17, 173°M, 11,023 ft.
Depart runway 17 using SID MELA2J.
Arrive using STAR JOSHE3.MELLA (10) via TNNER and RNAV REMSY (R10) at runway 10.
Land at 10, 104°M, 8,021 ft, 10 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDSD | Las Americas International | Departure | 0.0 | 217 | 0:00 | 1,185 | 197 | ||||||||||||
| RW17 | SID MELA2J | Proceed to runway | 60 | 12 | 0.9 | 216 | 0:00 | 0:00 | 1,178 | 196 | 112 / 2 | ⮝ 1 | |||||||
| REXOL | SID MELA2J | Course to fix | 173 | 4.8 | 211 | 0:01 | 0:01 | 1,140 | 190 | 106 / 14 | ⮟ 6 | CDO, 114.70 MHz, 4.1 NM, R175 | |||||||
| SD453 | SID MELA2J | Track to fix | A 5,000, B 8,000 | 118 | 13.5 | 198 | 0:03 | 0:05 | 1,031 | 172 | 120 / 17 | ⮟ 17 | |||||||
| MELLA | STAR JOSHE3.MELLA | Initial fix | 107 | 81 | 117 | 0:15 | 0:20 | 655 | 109 | 283 / 28 | ⮝ 28 | ||||||||
| JOSHE | STAR JOSHE3.MELLA | Track to fix | A 7,000 | 102 | 86 | 31 | 0:20 | 0:41 | 309 | 51 | 126 / 18 | ⮟ 16 | |||||||
| JOSHE | STAR JOSHE3 | Initial fix | A 7,000 | 0.0 | 31 | 0:00 | 0:41 | 309 | 51 | ||||||||||
| ZUGOD | STAR JOSHE3 | Track to fix | 70 | 12.3 | 18.9 | 0:03 | 0:44 | 256 | 43 | 135 / 20 | ⮟ 8 | ||||||||
| TNNER | STAR JOSHE3 | Track to fix | 70 | 8.3 | 10.6 | 0:02 | 0:46 | 220 | 37 | 119 / 18 | ⮟ 12 | ||||||||
| TNNER (IAF) | Transition TNNER | Hold to fix | 14 | 0.0 | 10.6 | 0:00 | 0:46 | 220 | 37 | ||||||||||
| TNNER (FACF) | Approach RNAV REMSY | Initial fix | A 2,300 | 0.0 | 10.6 | 0:00 | 0:46 | 220 | 37 | ||||||||||
| REMSY (FAF) | Approach RNAV REMSY | Track to fix | A 1,500 | 104 | 6.1 | 4.5 | 0:02 | 0:47 | 193 | 32 | 112 / 17 | ⮟ 17 | |||||||
| ZASPU | Approach RNAV REMSY | Track to fix | A 600, -3° | 104 | 2.8 | 1.7 | 0:01 | 0:48 | 181 | 30 | 105 / 17 | ⮟ 17 | |||||||
| RW10 (MAP) | Approach RNAV REMSY | Track to fix | 61, -3° | 104 | 1.7 | 0.0 | 0:00 | 0:49 | 174 | 29 | 102 / 4 | ⮟ 4 | |||||||
| Missed RNAV REMSY | Course to altitude | A 500 | 101 | 2.0 | |||||||||||||||
| DEEDY | Missed RNAV REMSY | Direct to fix | A 3,000 | 15.8 | |||||||||||||||
| DEEDY | Missed RNAV REMSY | Hold to manual termination | 184 | 0.0 | |||||||||||||||
| TJSJ | Luis Munoz Marin Intl | Destination | 0:00 | 0:49 | 171 | 28 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Monday, March 2, 2026 8:06:47 PM